| COMPANY |
PRODUCT/SERVICE Education |
EMPLOYEES
1786 |
| Koch Foods | Mfg. – Process poultry | 951 |
| MAHLE Engine Components | Mfg. – Aluminum pistons | 801 |
| Howmet Aerospace | Mfg. – Ceramic cores, etc. | 785 |
| Team Technologies | Mfg. – Assembled plastic parts | 782 |
| Walmart | Retail | 749 |
| Morristown Hamblen Healthcare | Hospital/Healthcare | 716 |
| JTEKT Automotive TN | Mfg. – Power steering systems | 700 |
| Walters State Community College | Higher Education | 650 |
| Rich Products Corporation | Mfg. – Frozen cakes & muffins | 600 |
| Tuff Torq Corporation | Mfg. – Transmissions & transaxles | 530 |
| Food City | Retail | 422 |
| Iconex | Mfg. – Printing supplies | 403 |
| Colgate Palmolive Co. | Mfg. – Dental cream & rinse | 400 |
| Sitel Group fka Sykes Enterprises, Inc. | Service – Call Center | 400 |
| OTICS USA, Inc. | Mfg. – Automotive parts | 381 |
| Kawasaki Tennessee, Inc. | Mfg. – Automotive parts | 375 |
| HealthStar Physicians | Healthcare | 373 |
| Meritor, Inc. | Mfg. – Precision forged gears, spindles & knuckles for truck axles | 364 |
| City of Morristown | Government | 338 |
RSS - Posts